Honda CBR600RR





The Honda CBR600RR is a 599 cc (36.6 cu in) Honda super sport motorcycle that was introduced in 2003 as a race replica version of Honda’s CBRFx series motorcycles. It has won every world supersport title since its introduction in 2003.
On 5 September, 2008, Honda introduced a revised CBR600RR for the 2009 model year. Following the “Combined ABS” prototype, the new CBR600RR will have an available option of “Combined ABS”. Other changes include updates to the engine which improved torque from 8000 rpm to 12000 rpm, improved fairings that enhance stability and reduce noise emission levels, and new color schemes which were designed to attract a wider range of riders.
Price: $10,499 – $11,499
Features:
Available in two versions: one with conventional brakes, and one offering Honda’s revolutionary Combined ABS— a huge breakthrough in sportbike technology.
- MotoGP-derived Honda Electronic Steering Damper (HESD) improves handling, reduces headshake, but still keeps steering light at low speeds.
- Compact, liquid-cooled DOHC 16-valve 599cc four-stroke inline four- cylinder engine produces championshipwinning power.
- Ram-air system helps boost power, especially at higher speeds.
- Radial-mounted front-brake calipers and radial-activated front-brake master cylinder offer superior brake feel and feedback
Engine
| Engine Type | 599cc liquid-cooled inline four-cylinder |
| Bore And Stroke | 67mm x 42.5mm |
| Induction | Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors |
| Ignition | Computer-controlled digital transistorized with three-dimensional mapping |
| Compression Ratio | 12.2:1 |
| Valve Train | DOHC; four valves per cylinde |
Drive Train
| Transmission | Close-ratio six-speed |
| Final Drive | #525 O-ring chain |
Chassis / Suspension / Brakes
| Front Suspension | 41mm inverted HMAS cartridge fork with spring-preload, rebound and compression damping adjustability; 4.7 inches travel |
| Rear Suspension | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 5.1 inches travel |
| Front Brake | Dual radial-mounted four-piston calipers with 310mm discs |
| Rear Brake | Single 220mm disc |
| Front Tire | 120/70ZR-17 radial |
| Rear Tire | 180/55ZR-17 radial |
Dimensions
| Rake | (Caster Angle): 23.5° |
| Trail | 97.7mm (3.8 inches) |
| Wheelbase | 53.9 inches |
| Seat Height | 32.3 inches |
| Curb Weight | 410 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) / 432 pounds (with Optional C-ABS) |
| Fuel Capacity | 4.8 gallons, including 0.9-gallon reserve |
Other
| Available Colors | Red / Black, Black / Bright Green Metallic, Metallic Black, Phoenix, [Pearl White / Pearl Blue / Red - limited edition] |
| Model Id | CBR600RR |
| Emissions | Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards and may differ slightly due to emissions equipment |
| NOTE | Raises performance standards to new heights |
FACTORY WARRANTY INFORMATION
| One Year | Transferable one-year, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
Recent Comments